| UNCOVERED SLIPS | |
| 20′ x 10′ | $235.00 mo. |
| 24′ x 11′ | $272.00 mo. |
| 28′ x 12′ | $320.00 mo. |
| 32′ x 14′ | $360.00 mo. |

| COVERED SLIPS | |
| 20′ x 10′ | $286.00 mo. |
| 24′ x 10′ | $322.00 mo. |
| 24′ x 11′ | $336.00 mo. |
| 24′ x 12′ | $349.00 mo. |
| 28′ x 12′ | $379.00 mo. |
| 32′ x 14′ | $435.00 mo. |
| 40′ x 17′ | $565.00 mo. |
| 50′ x 18′ | $737.00 mo. |

| HOIST SLIPS | |
| 4000# | $146.00 mo. |
| 4400# | $165.00 mo. |
| 6000# | $165.00 mo. |
| 6600# | $186.00 mo. |