UNCOVERED SLIPS | |
20′ x 10′ | $202.00 mo. |
24′ x 11′ | $234.00 mo. |
28′ x 12′ | $256.00 mo. |
32′ x 14′ | $274.00 mo. |
Dry Boat Storage | $90.00 mo. |
COVERED SLIPS | |
20′ x 10′ | $245.00 mo. |
24′ x 10′ | $276.00 mo. |
24′ x 11′ | $287.00 mo. |
24′ x 12′ | $299.00 mo. |
28′ x 12′ | $325.00 mo. |
32′ x 14′ | $373.00 mo. |
40′ x 17′ | $474.00 mo. |
50′ x 18′ | $631.00 mo. |
HOIST SLIPS | |
4000# | $125.00 mo. |
4400# | $140.00 mo. |
6000# | $140.00 mo. |
6600# | $157.00 mo. |