UNCOVERED SLIPS | |
20′ x 10′ | $189.00 mo. |
24′ x 11′ | $219.00 mo. |
28′ x 12′ | $256.00 mo. |
32′ x 14′ | $289.00 mo. |
Dry Boat Storage | $80.00 mo. |
COVERED SLIPS | |
20′ x 10′ | $229.00 mo. |
24′ x 10′ | $258.00 mo. |
24′ x 11′ | $268.00 mo. |
24′ x 12′ | $279.00 mo. |
28′ x 12′ | $304.00 mo. |
32′ x 14′ | $349.00 mo. |
40′ x 17′ | $452.00 mo. |
50′ x 18′ | $590.00 mo. |
HOIST SLIPS | |
4000# | $117.00 mo. |
4400# | $131.00 mo. |
6000# | $131.00 mo. |
6600# | $147.00 mo. |